Old vs new comparison
Templates and required fields match. Values differ where sandbox/test data is expected.
Documents compared
Old (live-style)
26FS1059 — interstate IGST + EWB (best match)
26FS1060 — intra CGST+SGST + IRN, no EWB
New (sandbox evidence)
26FS1061 and 26FS1062 — sandbox IRN + EWB + company PDFs
Template / wiring — same
| Check | Old | New | Result |
|---|---|---|---|
| Invoice type | B2B | B2B | SAME |
| Print engine | Invoice.rdlc / EwayBillCopy.rdlc | Same | SAME |
| PayMode / HSN / Location FKs | Present | Present | SAME |
| IRN + Ack + Signed QR | Present | Present | SAME |
| EWB print join (InvoiceNo = DocumentNo) | Yes on 1059 | Yes on 1061/1062 | SAME |
| PDF supplier GSTIN on Tax/E-Invoice | Company header 36AAAFC6079P1ZX | Same header behavior | SAME |
Business values — expected differences
| Field | Old 26FS1060 | New 26FS1062 | Note |
|---|---|---|---|
| Seller GSTIN (invoice row) | 36AAAFC6079P1ZX | 36AMBPG7773M002 | DIFF live vs sandbox |
| Buyer state | 36-Telangana | 37-Andhra Pradesh | DIFF intra vs interstate test |
| Tax split | CGST 9% + SGST 9% | IGST 18% | DIFF — new matches old 1059 style |
| Taxable / Grand total | 50,000 / 59,000 | 10,000 / 11,800 | DIFF test amounts |
| E-Way Bill on invoice | None | 191012159641 | DIFF 1060 had no EWB |
| IRN / Ack | Different live values | Sandbox values | DIFF expected |
For fair tax-structure comparison, use 26FS1059 (old) vs 26FS1062 (new) — both interstate IGST + EWB.
E-Way Bill print row quality
| Field | Old 26FS1059 | New 26FS1062 |
|---|---|---|
| EWB No | 101012153493 | 191012159641 |
| Valid Until | empty | 2026-08-02 23:59:00 |
| Vehicle | empty | TS09AB1234 |
| Mode / Reason | Road / Outward-Supply | Road / Outward-Supply |
| Place of Dispatch | B-73 APIE Balanagar | B-73 APIE Balanagar |
New sandbox EWB print rows are more complete on validity and vehicle than some older live rows.
PDF text markers (extracted)
| PDF set | Invoice# | IRN visible | Ack | EWB# | Champion brand |
|---|---|---|---|---|---|
| NEW 26FS1062 Tax/E-Invoice | 26FS1062 | Yes | 112610255249659 | — | Yes |
| NEW 26FS1062 EWB Copy | 26FS1062 | Part-A IRN section | Yes | 191012159641 | Yes |
| OLD 26FS1059 Tax/E-Invoice | 26FS1059 | Yes | 112610254724579 | — | Yes |
| OLD 26FS1059 EWB Copy | 26FS1059 | — | — | 101012153493 | Yes |
Machine dump: OLD_VS_NEW_COMPARE.json